*index *Piaggio/Gilera Scooter List *2st Maxi Scooter Spec *ランナーについて *質問と答(FAQ)
排気量、エンジン等で数機種有るジレラ(ピアジオ)ランナーの諸元を一覧にしてみました。
全車共通のスペックは以下の通りです。
Frame:Cradled in steel tubes with pressed steel reinforcements
Cooling :Liquid
Gear change : Automatic CVT with torque serve
Clutch :Automatic dry centrifuge type
wheel rim :Die-cast aluminium alloy
略称 DD=double disk brakes SP=Sport Production(two-tone color)
| Model | 180FXR | 180FXR-DD/SP | 125FX-DD/SP | 50-DD/SP | 125VX | 180VXR | 200VXR |
| Engine | Single cylinder 2stroke Liquid Cooled | Single cylinder 4stroke Liquid Cooled (LEADER 4V L) | |||||
| Frame | ZAPM08 | ZAPM07 | ZAPC14 | ZAPM24 | |||
| Displacement (cc) | 175.8 | 175.8 | 123.5 | 49.3 | 124 | 182 | 198 |
| Bore (mm) | 65.6 | 65.6 | 55 | 40 | 57 | 69 | 72 |
| Stroke (mm) | 52.0 | 52.0 | 52.0 | 39.3 | 48,6 | 48,6 | 48.6 |
| Induction | Reed valve in crankcase | Four Valve Single Over Head Camshaft (SOHC 4valve) | |||||
| Injection(2T)/ Distribution(4T) |
Electronic CDI | Electronic capacitive (CDI) with variable timing (10°- 32°) | |||||
| Lubrication | Separate with automatic mixer, flow regulated by engine rpm and gas valve | Separate with automatic mixer | Wet sump (1 litre lubricant volume); chain-driven trochoidal pump; inlet and outlet filters | ||||
| Start | Electric and kick starter | Electric(Bendix) | |||||
| MaxPower | 21PS/8,000rpm | 21Bhp/8,000rpm | 15Bhp/7.500rpm | 4.2Bhp/6000rpm? | 15Bhp/9.700rpm | 20Bhp/8.500rpm | 21Bhp/8.500rpm 19.7ps/9,000rpm(J) |
| 15kW/8000rpm | 15kW/8000rpm 14,1kW/8000rpm(D) |
10,3kW/7000rpm(D) | 3,1kW/6000rpm(D) | 11kW/9700rpm 10.8kW/9750rpm(D/J) |
15kW/8500rpm 14.0kW/8750rpm(D) |
? 14.5kW/9,000rpm(J) | |
| MaxTorque | 1.94kgm/7000rpm | 19Nm/7000rpm 18.3Nm/4750rpm(D) |
14Nm/7000rpm 14.4Nm/6500rpm(D/J) |
4.9Nm/6000rpm(D) | 12Nm/8500rpm 11.6Nm/8000rpm(D/J) 1.18kg/8,000rpm(J) |
16Nm/6500rpm 15.9Nm/6500rpm(D) |
17,5 Nm/6500rpm 17,3 Nm/6750rpm(J) 1.77kg/6750rpm(J) |
| Compression | 9.8:1 | 9.8:1 | 9.9:1 | 12:1 | 12:1 | 12:1 | 11.5:1 |
| Max. speed | 130km/h 80mph |
104km/h 110km/h(J) 70mph |
50km/h 30mph(restricted) 50mph(de-restricted) |
108 km/h 67mph |
120 km/h 76mph |
over120 km/h | |
| 0-30m time (sec) | ? | 3.8 | 4.2 | N/A | N/A | N/A | N/A |
| 0-60m time (sec) | ? | 5.4 | 6.1 | N/A | N/A | N/A | N/A |
| Carburettor | Dell'orto PHVB 20.5/Mikuni VM20 | Weber/Dell'orto Difusor 12mm |
Walbro WVF7 C 29 | Walbro WVF 7 D | Walbro WVF 7H | ||
| Consumption 燃費(km/litre) | ? | 21 | 25 | N/A | 28 | 27 | 24 |
| Front brake | 220 mm Dia. stainless steel disc with 25 mm Dia. dual piston floating calliper | Hydraulic with 220 mm Dia. stainless steel disc | 220 mm Dia. stainless steel disc with 25 mm Dia. dual piston floating calliper | ||||
| Rear brake | 140mm Dia. Drum | 240 mm Dia. stainless steel disc with hydraulic double opposed pistons | Hydraulic with 175 mm Dia. stainless steel disc | 200 mm Dia. stainless steel disc with 30 mm Dia. opposed piston calliper | 220 mm Dia. stainless steel disc with 30 mm Dia. opposed piston calliper | ||
| Front wheel rim | 3.50x12" | 3.50x12" | 3.50x12 | 3.50x12" | 3.50x12" | 3.50x12" | 3.50x12" |
| Rear wheel rim | 3.50x12" | 3.50x13" | 3.50x13" | 3.50x12" | 3.50x12" | 3.50x12" | 3.50x12" |
| Front tyre (Tubeless) | 120/70-12" | 120/70-12" | 120/70-12" | 120/70-12" | 120/70-12" | 120/70-12" | 120/70-12" |
| Rear tyre (Tubeless) | 130/70-12" | 130/60-13" | 130/60-13" | 120/70-12" | 130/70-12" | 130/70-12" | 130/70-12" |
| Front suspension | Telescopic fork with 30mm Dia upside down shafts 73mm stroke | Fork with upside down shafts with double effect hydraulic damper | 35mm Dia. hydraulic telescopic fork, 85-mm stroke | ||||
| - | 35mm Dia. hydraulic telescopic fork, 85-mm stroke (late in 2001) | ||||||
| Rear suspension | Single arm with hydraulic double effect damper and adjustable helicoidal spring | Hydraulic single damper, co-axial helicoidal spring | Two dual effect hydraulic dampers, helicoidal spring adjustable to four positions,65-mm stroke | ||||
| Length (mm) | 1,780 | 1.780 | 1.830 | 1.900 | 1.900 | 1.855 | |
| Width (mm) | 720 | 720 | 715 | 750 | 750 | 740 | |
| Wheelbase (mm) | 1.303 | 1.303 | 1.290 | 1.340 | 1.340 | 1.340 | |
| Seat height (mm) | 815 | 815 | 815 | 820 | 820 | 820 | |
| Dry weight (kg) | ? | 107 | 107 | 89 | 119/127(J) | 119 | 123/127(J) |
| Running weight (kg) | 115 | 116 | 116 | 98 | 135 | 135 | ? |
| Fuel tank capacity (litre) | 9 | 12 | 12 | 12 | 12 11.5(J) |
12 | 12.2(of which 3.1 litres reserve) 11.5(J) |
| Oil tank capacity (litre) | 1.8 | 1,8 | 1.8 | 1.6 | - | - | - |
| Cost(UK) pound | ? | 2,349(SP) | 2,149(SP) | 1,849(SP) | 2,299 | 2,549 | 2,649 |
| Cost(it) lira | ? | 6,702,000(SP) | 6,504,000(SP) | 5,070,000 | 6,294,000 | 7,194,000 | - |
| Cost(it) EUR | - | 3.458 | 3,356 | 2.349/2,499(PureJet) | 3,280 | - | 3430 |
| Cost(D) DM | ? | 6.275,00(DD) 6.375,00(SP) |
5.775,00(DD) 5.975,00(SP) |
4.695,00 | 6.475,00 | 6.775,00 | - |
| Cost(D) EUR | - | 3,385 | 3,180 | 2,520 | 3,435 | 3,590 | 3,770 |
| Cost(J) Yen | 425,000 新発売時は455,000 |
435,000(DD/SP) 新発売時は475,000(DD) 485,000(SP) |
385,000(DD/SP) | - | 370,000 | 435,000 | 440,000 |
なお、エンジン形式はRunnerFX125がM071M、FX125DD/DD-SPがM072M、FXR180/FXR180DD/DD-SPがM081Mです。125と180ではストロークは同じですが、ファイナル他の細部が異なります。
ファイナルギア廻り等の機種別の違いを以下に示します。
| - | FX125 | 180FXR | VX125 | VXR180 | VXR200 |
| Final transmission Gears in wheel hub | 12/32x12/42 | 13/31x12/42 | 15/46x13/44 | 15/46x14/42 | - |
| Total short running ratio | 1/22.31 | 1/18.95 | 1/28.02 | - | 1/20.26 |
| Total long running ratio | 1/7.37 | 1/6.93 | 1/8.41 | - | 1/6.84 |
| ratio | - | - | 10.35 | 9.2 | - |
WR、ベルトサイズの機種別の違いを以下に示します。
| make | model | Roller Size & Weght | V BELT | |||
| size(mm) | weight(g) | size(mm) | ||||
| M | B | S | ||||
| Gilera | RUNNER 50LC | 19x15.5 | 7.5 | 5.3 | 5.3 | 18.5x811 |
| RUNNER FX125 | 19x17 | 12.0 | 15.5 | 12.2 | 22x828 | |
| RUNNER FXR180 | 20x17 | 15.5 | 15.5 | 14.6 | 22x828 | |
| RUNNER VX125 | 19x17 | 7.4 | - | - | ? | |
| RUNNER VXR180 | 19x17 | 10.7 | - | - | ? | |
| RUNNER VXR200 | 20.9x17 | 11.0 | - | - | ? | |
| ICE | 19x15.5 | 7.5 | - | - | ? | |
| DNA50 | 19x15.5 | 7.5 | - | - | ? | |
| DNA125 | 19x17 | 10.0 | - | - | ? | |
| DNA180 | 19x17? | - | - | - | ? | |
| italjet | DRAGSTER 125 | 19x17 | 12.0 | 12.0 | 12.2 | 22x828 |
| DRAGSTER 180 | 20x17 | 15.5 | 15.5 | 14.6 | 22x828 | |
| JET-SET 4t 125 | 19x17 | 8.7 | - | - | ? | |
| JET-SET 4t 150 | 19x17 | 10.0 | - | - | ? | |
| piaggio | TYPHOON 125 | 19x17 | 12.0 | 12.0 | 12.2 | 22x828 |
| SKIPPER 125/150 | 19x17 | 12.0 | 12.0 | 12.2 | 22x828 | |
| HEXAGON 125 | 19x17 | 12.0 | 15.5 | 12.2 | 22x834 | |
| HEXAGON 150 | 19x17 | 12.0 | 15.5 | 12.2 | 22x828 | |
| HEXAGON LXT 180 | 20x17 | 15.5 | 15.5 | 14.6 | 21.5x836 | |
| SUPER HEXAGON GTX 4t 125 | 19x17 | 7.4 | - | - | ? | |
| SKIPPER 125LX/150LXT | 19x17 | 12.0 | 12.0 | - | ? | |
| SKIPPER ST125 4T (Leader Engine) | 19x17 | 8.7 | 10.0 | - | ? | |
| SKIPPER ST150 4T (Leader Engine) | 19x17 | 10.0 | 10.0 | - | ? | |
| LIBERTY 125/150(Leader Engine) | 19x17 | 8.7 | 10.0 | - | ? | |
| X9 AMALFI 4t 180 | 19x17 | 10.7 | - | - | ? | |
| X9 4t 200 | 20.9x17 | 11.0 | - | - | ? | |
| BEVERLY 4t 125 | 19x17 | 7.4 | - | - | ? | |
| BEVERLY 4t 200 | 20.9x17 | 11.0 | - | - | ? | |
| ZIP 4t 125 | 19x17 | 8.7 | - | - | ? | |
| VespaET4 125 | 19x13.7 | 12.0 | - | - | ? | |
| VespaET4 125 (Leader Engine) | 19x17 | 8.7 | 10.0 | - | 18X736 | |
| VespaET4 150 (Leader Engine) | 19x17 | 10.0 | 10.0 | - | ? | |
| Aprilia | SR125/150 | 19x17 | 12.0 | 12.0 | 12.2 | 22x828 |
| ATLANTIC 4t 200 | 20.9x17 | 11.0 | - | - | ? | |
| LEONARDO 4t 125 | 20x17 | 8.5 | - | - | ? | |
| LEONARDO 4t 150 | 20x17 | 9.5 | - | - | ? | |
| SCARABEO 4t 125 | 20x17 | 8.5 | - | - | ? | |
| SCARABEO 4t 150 | 20x17 | 9.5 | - | - | ? | |
| Benelli | ADIVA 4t 125 | 19x17 | 8.7 | - | - | ? |
| ADIVA 4t 150 | 19x17 | 10.0 | - | - | ? | |
WR weight(M) = Malossiカタログより
WR weight(B) = Beedspeed
WR weight(S・ドイツ仕様?)とVベルト寸法はScooter
Center Cologne カタログより
Runner
PUREJet 50 Spec
*index *Piaggio/Gilera Scooter List *2st Maxi Scooter Spec *ランナーについて *質問と答(FAQ)